Pet emblem

introduction
Use a Pet Emblem to unlock your pet’s hidden potential and grant them powerful new abilities. With enhanced strength and unique bonuses, your loyal companion will become an even greater ally in battle—ready to face any challenge by your side!
Pets that can use Pet Emblem.
Only Epic pets have the ability to harness the power of Pet Emblems—unlocking their hidden potential and evolving into new, more powerful forms with enhanced abilities.

The new update adds Epic Pets Medusa and Mavka to the list of pets that can use Pet Emblems.

How it work?
To unlock new power for your pet, there are three major steps: Exchange a Pet Emblem > Enchant the Pet Emblem > Perfect your Pet Emblem.
Exchange a Pet Emblem
You can get Pet Emblem by Talk to the Pet Evolution NPC and select “Exchange Pet Emblem”.
The NPC will request the following items:
- Epic Pet Egg (x1)
- [E] Pet Spirit Fragments (x10)
After submitting the items, you will receive the following to complete the Exchange:
- Epic Pet Egg (same type as the one you used x1)
- Pet Emblem (same type as the one you used x1)

Note: The Pet Emblem will only take effect when the same type of pet has been hatched. If you are carrying two Pet Emblems of the same type, only the one that appears first in your inventory will be active.
Enchant the Pet Emblem
Enchant your Pet Emblem to unlock more ability

How to Enhance Options
Emblems enhance options in order, starting from Slot 4, then Slot 3, and finally Slot 2 .
Each enhancement attempt requires the following items:
|
Slot 4
|
Zeny | 200,000 |
| Adamantine Blessing | 30 | |
| Item Misc | 30 | |
| Silvervine Fruit | 5 | |
|
Slot 3
|
Zeny | 400,000 |
| Adamantine Blessing | 40 | |
| Item Misc | 60 | |
| Silvervine Fruit | 5 | |
|
Slot 2
|
Zeny | 600,000 |
| Adamantine Blessing | 50 | |
| Item Misc | 100 | |
| Silvervine Fruit | 5 |
The miscellaneous items used to enhance Emblem options depend on the type of pet.

Item miscellaneous
| Angeling’s Emblem | White Herb |
| Cat o’ Nine Tails’s Emblem | Nine Taill |
| Chimera’s Emblem | Skull |
| Dark Illusion’s Emblem | Witch Starsand |
| Ghostring’s Emblem | Fabric |
| Gryphon’s Emblem | Harpy Feather |
| Hydro’s Emblem | Immortal Heart |
| Maya Purple’s Emblem | Round Shell |
| Mutant Dragon’s Emblem | Fang |
| Owl Baron’s Emblem | Worn-out Page |
| Medusa’s Emblem | Shining Scale |
| Mavka’s Emblem | Huge Leaf |
Enchant options you can get
Angeling Emblem
| Pet Emblem | Option pool | Range | Options |
| Angeling | Int | 1-3 | 1 2 3 |
| Agi | 1-3 | 1 2 3 | |
| Str | 1-3 | 1 2 3 | |
| Weight limit | 100-300 | 100 200 300 | |
| ATK | 3-9 | 3 6 9 | |
| DEF | 10-30 | 10 20 30 |
Cat O Ninetail Emblem
| Pet Emblem | Option pool | Range | Options |
| Cat O Ninetail | Vit | 1-3 | 1 2 3 |
| Int | 1-3 | 1 2 3 | |
| Agi | 1-3 | 1 2 3 | |
| Flee | 3-9 | 3 6 9 | |
| ASPD | 1-5% | 1% 2% 3% 4% 5% | |
| Movement Speed | 1-3% | 1% 2% 3% |
Chimera Emblem
| Pet Emblem | Option pool | Range | Options |
| Chimera | Agi | 1-3 | 1 2 3 |
| HP Recovery | 3-5% | 3% 4% 5% | |
| Weight limit | 100-300 | 100 200 300 | |
| DEF | 5-15 | 5 10 15 | |
| Vit | 3-5 | 3 4 5 | |
| Increase HP recovery from HP potion | 1-5% | 1% 2% 3% 4% 5% |
Dark Illusion Emblem
| Pet Emblem | Option pool | Range | Options |
| Dark Illusion | Luk | 1-3 | 1 2 3 |
| SP Recovery | 3-5% | 3% 4% 5% | |
| MaxSP | 10-30 | 10 20 30 | |
| Int | 1-3 | 1 2 3 | |
| MDEF | 1-3 | 1 2 3 | |
| Increase SP recovery from SP potion | 1-5% | 1% 2% 3% 4% 5% |
Ghosting Emblem
| Pet Emblem | Option pool | Range | Options |
| Ghosting | Agi | 1-3 | 1 2 3 |
| Luk | 1-3 | 1 2 3 | |
| ATK | 3-9 | 3 6 9 | |
| Dex | 1-3 | 1 2 3 | |
| Hit | 3-5 | 3 4 5 | |
| Increase Long Range damage | 1-3% | 1% 2% 3% |
Gryphon Emblem
| Pet Emblem | Option pool | Range | Options |
| Gryphon | Vit | 1-3 | 1 2 3 |
| Weight limit | 30-90 | 30 60 90 | |
| Agi | 1-3 | 1 2 3 | |
| Luk | 1-3 | 1 2 3 | |
| Perfect Dodge | 1-3 | 1 2 3 | |
| Flee | 3-5 | 3 4 5 |
Hydrolancer Emblem
| Pet Emblem | Option pool | Range | Options |
| Hydrolancer | Str | 1-3 | 1 2 3 |
| Luk | 1-3 | 1 2 3 | |
| HP | 1-3% | 1% 2% 3% | |
| ATK | 3-9 | 3 6 9 | |
| Cri rate | 1-5 | 1 2 3 4 5 | |
| Cri Damage | 1-3% | 1% 2% 3% |
Maya purple Emblem
| Pet Emblem | Option pool | Range | Options |
| Maya purple | Int | 1-3 | 1 2 3 |
| Str | 1-3 | 1 2 3 | |
| ATK | 3-9 | 3 6 9 | |
| MATK | 3-9 | 3 6 9 | |
| MaxSP% | 1-3% | 1% 2% 3% | |
| MATK% | 1-3% | 1% 2% 3% |
Mutant Dragon Emblem
| Pet Emblem | Option pool | Range | Options |
| Mutant Dragon | Str | 1-3 | 1 2 3 |
| Vit | 1-3 | 1 2 3 | |
| Increase resistance to Frozen | 5-15% | 5% 10% 15% | |
| ATK | 3-9 | 3 6 9 | |
| ATK% | 1-3% | 1% 2% 3% | |
| Ignore defense of all race monster | 1-3% | 1% 2% 3% |
Owl Baron Emblem.
| Pet Emblem | Option pool | Range | Options |
| Owl Baron | Dex | 1-3 | 1 2 3 |
| Vit | 1-3 | 1 2 3 | |
| Int | 1-3 | 1 2 3 | |
| Matk | 3-9 | 3 6 9 | |
| MATK% | 1-3% | 1% 2% 3% | |
| VCT% | 1-3% | 1% 2% 3% |
Medusa’s Emblem
| Pet Emblem | Option pool | Range | Options |
| Medusa | AGI | 1-3 | 1 2 3 |
| STR | 1-3 | 1 2 3 | |
| HIT | 1-5 | 1 2 3 4 5 | |
| ATK | 3-9 | 3 6 9 | |
| ATK% | 1-3% | 1% 2% 3% | |
| Melee | 1-3% | 1% 2% 3% |
Mavka’s Emblem
| Pet Emblem | Option pool | Range | Options |
| Mavka | DEX | 1-3 | 1 2 3 |
| HP Recovery | 1-5% | 1% 2% 3% 4% 5% | |
| VIT | 1-3 | 1 2 3 | |
| Healing Effective | 3-5% | 3% 4% 5% | |
| DEF | 20-30 | 20 25 30 | |
| MaxHP | 300-500 | 300 400 500 |
Perfect your power

Option Reset – Players can reset their Options if the randomly assigned ones are not suitable or do not match their intended build. The conditions are as follows:
-
Players can reset Options at any time. However, doing so will remove all currently assigned Options—they will be completely erased.
-
After resetting, players must start enhancing Options again from the first slot.
-
Option locking is not available. Even if two good Options are present and only one is undesirable, resetting will erase all three.
🔔 Stay updated with our latest news, updates, and events at:
– Facebook: https://www.facebook.com/ROLGenesis
– Twitter(X): https://x.com/ROL_Genesis
