Comodo Royale Update 26 March 2026

Event Period: 26 March – 2 April 2026, 11:00 UTC+8
High stakes and endless fun await at Comodo Royale. Win big and take home incredible rewards!
Step into the heart of the action with a variety of mini-games, from thrilling card flips to monster betting and the spin of fortune!
Table of Contents
Location & Opening Hours
Location
Comodo (Coordinates: 140, 113)
Opening Hours
26 March – 2 April 2026, 11:00 UTC+8 (available until the next maintenance)
Head to the building and take the teleport to the basement using the designated waypoints.
![]() |
|
![]() |
![]() |
Available Mini-Games
1. Lucky Card

Game Rules
- 6 players are needed to start.
- Each card can be selected only twice.
- Once all cards have been selected, the game begins automatically.
- A new round starts every 60 seconds after the previous one ends.
Entry Cost
- 5 Comodo Chips (deducted upon entering the game menu)
Rewards
- Win up to x3 Comodo Chips from your bet.
- Earn 1 Comodo Premium Coin per bet.
2. Lucky Monster Game

Game Rules
- Choose one monster companion per turn.
- After selecting 10 monsters, the game will automatically begin.
Entry Cost
- Choose your bet: 1 / 5 / 10 / 50 / 100 Comodo Chips per selection
(Chips will be deducted after confirming your selection.)
Monster Rewards
- Lunatic → x2 Chips
- Poring → x3 Chips
- Baby Desert Wolf → x4 Chips
- Snake → x5 Chips
- Ghostring → x6 Chips
- Angeling → x7 Chips
- Arch Angeling → x8 Chips
- Doppelganger → x10 Chips
Each bet also grants 1 Comodo Premium Coin.
New Update: Wheel of Destiny Machine, 26 March 2026
Rate Up: Enjoy boosted rates and a higher chance to get amazing rewards! No more Silvervine needed! Spins now cost 30 Comodo Chips only.
Items within Wheel Destiny Machine

Game Rules
- Talk to the machine to spin the wheel.
- Each spin deducts 30 Comodo Chips only.
Jackpot System
- 1 Comodo Jackpot Coin per spin is added to the prize pool.
- Jackpot winners take 60% of the pool.
- 40% of the pool is permanently removed (burned).
Possible Rewards
Every spin also gives 1 Comodo Premium Coin.
When the jackpot is hit, you will receive a new coin called the Comodo Jackpot Coin. (This coin can be used to play the machine without needing to pay Silvervine Fruit.)

How to Start
Exchange for Comodo Chips

Speak with NPC Sasha and choose:
“I want to exchange Comodo Chips.”
- Rate: 20,000 Zeny = 1 Comodo Chip
- You can sell back at 18,000 Zeny
Need a Break?
Talk to NPC Sasha and select:
“I need to rest.”
- Cost: 30,000 Zeny
- Buff: All Stats +3 for 30 minutes
Note: This effect overlaps with Nova Food. Please be cautious.
Comodo Premium Coin Shop
NPC: Premium Shop
Exchange your Comodo Premium Coins for exclusive items:
| Exchangeable Items | Cost | QTY |
| [Event] Battle Manual | Comodo Premium Coin 5 ea |
50 Times / ID |
| [Event] Bubble Gum | Comodo Premium Coin 5 ea |
50 Times / ID |
| [Event] HE Battle Manual | Comodo Premium Coin 50 ea |
10 Times / ID |
| [Event] HE Bubble Gum | Comodo Premium Coin 50 ea |
10 Times / ID |
| Adamantine Blessing Box (30) | Comodo Premium Coin 50 ea |
100 Times / ID |
| Kafra Buff (1 DAY) | Comodo Premium Coin 100 ea |
7 Times / ID |
| [R] Pet Spirit Guarantee Scroll | Comodo Premium Coin 2200 ea |
4 Times / ID |
| [E] Pet Spirit Guarantee Scroll | Comodo Premium Coin 17000 ea |
1 Time / ID |
Important Items Info

Shadow Random Option Box (Offensive) – Possible Options Click Here.
| Option Types | Amount |
| ATK | 3 |
| ATK | 4 |
| ATK | 5 |
| ATK | 6 |
| ATK | 7 |
| MATK | 3 |
| MATK | 4 |
| MATK | 5 |
| MATK | 6 |
| MATK | 7 |
| ASPD +1% | 1% |
| ASPD +2% | 2% |
| ASPD +3% | 3% |
| ASPD +1 | 1 |
| HIT | 1 |
| HIT | 2 |
| HIT | 3 |
| CRIT | 1 |
| CRIT | 2 |
| CRIT | 3 |
| ATK +1% | 1 |
| ATK +2% | 2 |
| MATK +1% | 1 |
| MATK +2% | 2 |
| MaxSP +1% | 1 |
| MaxSP +2% | 2 |
| VCT -1% | 1% |
| VCT -2% | 2% |
| VCT -3% | 3% |
| Crit Dmg +1% | 1% |
| Crit Dmg +2% | 2% |
| Crit Dmg +3% | 3% |
| Increase Long Range physical damage by 1% | 1% |
| Increase Long Range physical damage by 2% | 2% |
| Increase Long Range physical damage by 3% | 3% |
| Increase Healing effective by 1% | 1% |
| Increase Healing effective by 2% | 2% |
| Increase Healing effective by 3% | 3% |
| Increase Healing effective by 4% | 4% |
| Increase Healing effective by 5% | 5% |
| MaxSP +10 | 10 |
| MaxSP +15 | 15 |
| MaxSP +20 | 20 |

Shadow Random Option Box (Defensive) – Possible Options Click Here.
| Option Types | Amount |
| MAXHP | 50 |
| MAXHP | 100 |
| MAXHP | 150 |
| MAXHP | 200 |
| MAXHP | 250 |
| DEF | 5 |
| DEF | 6 |
| DEF | 7 |
| DEF | 8 |
| DEF | 9 |
| DEF | 10 |
| DEF | 11 |
| DEF | 12 |
| DEF | 13 |
| DEF | 14 |
| DEF | 15 |
| MDEF | 1 |
| MDEF | 2 |
| MaxHP +1% | 1% |
| MaxHP +2% | 2% |
| Increase Healing received by 1% | 1% |
| Increase Healing received by 2% | 2% |
| Increase Healing received by 3% | 3% |
| Increase Healing received by 4% | 4% |
| Increase Healing received by 5% | 5% |
| Small resistance +1% | 1% |
| Small resistance +2% | 2% |
| Medium resistance +1% | 1% |
| Medium resistance +2% | 2% |
| Large resistance +1% | 1% |
| Large resistance +2% | 2% |
| Demi-human resistance +1% | 1% |
| Demi-human resistance +2% | 1% |
| FLEE | 1 |
| FLEE | 2 |
| FLEE | 3 |
| STR +1 | 1 |
| AGI +1 | 1 |
| VIT +1 | 1 |
| INT +1 | 1 |
| DEX +1 | 1 |
| LUK +1 | 1 |
Items that can be used with the Shadow Random Option Box
| Dexterous Shadow Armor | Beginner Shadow Shield | Restore Shadow Pendant | Breeze Shadow Armor |
| Dexterous Shadow Weapon | Beginner’s Shadow Shoes | Restore Shadow Earring | Critical Shadow Weapon |
| Vital Shadow Shield | Hard Shadow Earring | Caster Shadow Shield | Critical Shadow Armor |
| Vital Shadow Shoes | Attack Shadow Armor | Caster Shadow Shoes | Wise Shadow Earring |
| Athletic Shadow Shield | Magical Shadow Weapon | Caster Shadow Armor | Breeze Shadow Armor |
| Athletic Shadow Shoes | Magical Shadow Pendant | Magician Shadow Earring | Malicious Shadow Shoes |
| Lucky Shadow Armor | Magical Shadow Earring | Magician Shadow Pendant | Malicious Shadow Shield |
| Lucky Shadow Weapon | Windy Shadow Shield | Ancient Shadow Armor | Malicious Shadow Armor |
| Power Shadow Earring | Windy Shadow Armor | Kingbird’s Shadow Weapon | Swordman Shadow Earring |
| Power Shadow Pendant | Physical Shadow Weapon | Thief Shadow Earring | Swordman Shadow Pendant |
| Intelligent Shadow Earring | Physical Shadow Pendant | Thief Shadow Pendant | Resist Spell Power Shadow Pendant |
| Intelligent Shadow Pendant | Physical Shadow Earring | Cranial Shadow Shield | Athena Shadow Earring |
| Immune Shadow Armor | Hallowed Shadow Shield | Bloody Shadow Shoes | Liberation Shadow Shoes |
| Athena Shadow Shield | Hallowed Shadow Armor | Critical Shadow Weapon | Safeguard Shadow Shield |
| Greed Shadow Shield | Rookie’s Shadow Shield | Critical Shadow Armor | Merchant Shadow Earring |
| Rapid Shadow Pendant | Rookie’s Shadow Shoes | Wise Shadow Earring | Merchant Shadow Pendant |
| Archer Shadow Pendant | Archer Shadow Earring | Release Shadow Shoes | Release Shadow Shield |
| Immortal Shadow Armor | Immortal Shadow Pendant | Healing Shadow Weapon | Medium Shadow Weapon |
| Blitz Shadow Armor | Hunter Shadow Armor | Healing Shadow Shoes | Medium Shadow Armor |
| Blitz Shadow Weapon | Hunter Shadow Shoes | Acolyte Shadow Pendant | Hasty Shadow Armor |
| Critical Shadow Shield | Hunting Shadow Weapon | Acolyte Shadow Earring | Hasty Shadow Shoes |
| Critical Shadow Shoes | Magic Hunting Shadow Weapon | Alchemist Shadow Armor | Holy Water Shadow Weapon |
| Teleport Shadow Shield | Executioner Shadow Weapon | Alchemist Shadow Shoes | Magic Holy Water Shadow Weapon |
| Exorcist Shadow Weapon | Magic Executioner Shadow Weapon |
Items highlight
![]()
Costume Wings of Yunkea
Class: Costume Position: Garment Weight: 0 Requires Level: 1 Usable By: All Jobs |
|
🔔 Stay updated with our latest news, updates, and events at:
Facebook: https://www.facebook.com/ROLGenesis
Twitter (X): https://x.com/ROL_Genesis
Discord: https://discord.gg/nNPN92WmTC





