GAMEPLAY UPDATE
Land Seasonal Buff Dec
👉 [Click here for more details]

Card Ascension
👉 [Click here for more details]

Genesis Battleground SS7
👉 [Click here for more details]

Mysterious Merchant 8
👉 [Click here for more details]

Monster Spotlight 16 EXP+ 50%

MOONSTONE SHOP & PROMOTIONS UPDATE
WoE Scroll VIII
👉 [Click here for more details]

Flash Deal 29

Promotion Start 1 December
December First Time Top-up
Promotion Start 1 December – Click

December Top-up Milestone
Promotion Start 1 December – Click

December Top Spent Promotion
Promotion Start 1 December – Click

MISCELLANEOUS CHANGES & BUG FIXES
- Added the Otherworld Landstone Shoes effect to grant EXP from all monsters in Otherworld Invasion Part 2.
QOL Improvement
1) Added Land Stones to be obtainable and craftable in the Path of Truth.
Items in the Landstone Combination Box
| STR Landstone Armor I | ATK Landstone Garment I | FLEE Landstone Footgear I | Dual STR-VIT Landstone Armor | Knight Landstone Armor I |
| STR Landstone Garment I | ATK Landstone Footgear I | HIT Landstone Armor I | Dual STR-VIT Landstone Garment | Knight Landstone Garment I |
| STR Landstone Footgear I | Speed Landstone Armor I | HIT Landstone Garment I | Dual STR-VIT Landstone Shoes | Knight Landstone Footgear I |
| AGI Landstone Armor I | Speed Landstone Garment I | HIT Landstone Footgear I | Sage Landstone Armor I | Fatal Landstone Armor I |
| AGI Landstone Garment I | Speed Landstone Footgear I | VCT Landstone Armor I | Sage Landstone Garment I | Fatal Landstone Garment I |
| AGI Landstone Footgear I | MATK Landstone Armor I | VCT Landstone Garment I | Sage Landstone Footgear I | Fatal Landstone Footgear I |
| VIT Landstone Armor I | MATK Landstone Garment I | VCT Landstone Footgear I | Dual INT-DEX Landstone Armor | Blacksmith Landstone Armor I |
| VIT Landstone Garment I | MATK Landstone Footgear I | Physical Landstone Armor I | Dual INT-DEX Landstone Garment | Blacksmith Landstone Garment I |
| VIT Landstone Footgear I | MDEF Landstone Armor I | Physical Landstone Garment I | Dual INT-DEX Landstone Footgear | Blacksmith Landstone Footgear I |
| INT Landstone Armor I | MDEF Landstone Garment I | Physical Landstone Footgear I | Assassin Landstone Armor I | HIT Physical Landstone Armor I |
| INT Landstone Garment I | MDEF Landstone Footgear I | Magical Landstone Armor I | Assassin Landstone Garment I | HIT Physical Landstone Garment I |
| INT Landstone Footgear I | Critical Hit Landstone Armor I | Magical Landstone Garment I | Assassin Landstone Footgear I | HIT Physical Landstone Footgear I |
| DEX Landstone Armor I | Critical Hit Landstone Garment I | Magical Landstone Footgear I | Medium Protection Landstone Shield I | Bard Landstone Armor I |
| DEX Landstone Garment I | Critical Hit Landstone Footgear I | Dual AGI-LUK Landstone Armor (New) | Monk Landstone Armor I (New) | Bard Landstone Garment I |
| DEX Landstone Footgear I | DEF Landstone Armor I | Dual AGI-LUK Landstone Garment (New) | Monk Landstone Garment I (New) | Bard Landstone Footgear I |
| LUK Landstone Armor I | DEF Landstone Garment I | Dual AGI-LUK Landstone Footgear (New) | Monk Landstone Footgear I (New) | Powerful Landstone Armor I |
| LUK Landstone Garment I | DEF Landstone Footgear I | Melee Landstone Armor I (New) | Long Range Landstone Armor I (New) | Powerful Landstone Garment I |
| LUK Landstone Footgear I | FLEE Landstone Armor I | Melee Landstone Garment I (New) | Long Range Landstone Garment I (New) | Powerful Landstone Footgear I |
| ATK Landstone Armor I | FLEE Landstone Garment I | Melee Landstone Footgear I (New) | Long Range Landstone Footgear I (New) | Â |
Landstone that can upgrade |
After Upgrade |
| Melee Landstone Armor I | Melee Landstone Armor II |
| Melee Landstone Garment I | Melee Landstone Garment II |
| Melee Landstone Footgear I | Melee Landstone Footgear II |
| Sage Landstone Armor I | Sage Landstone Armor II |
| Sage Landstone Garment I | Sage Landstone Garment II |
| Sage Landstone Footgear I | Sage Landstone Footgear II |
| Assassin Landstone Armor I | Assassin Landstone Armor II |
| Assassin Landstone Garment I | Assassin Landstone Garment II |
| Assassin Landstone Footgear I | Assassin Landstone Footgear II |
| Medium Protection Landstone Shield I |
Medium Protection Landstone Shield II
|
| Monk Landstone Armor I | Monk Landstone Armor II |
| Monk Landstone Garment I | Monk Landstone Garment II |
| Monk Landstone Footgear I | Monk Landstone Footgear II |
| Long Range Landstone Armor I | Long Range Landstone Armor II |
| Long Range Landstone Garment I | Long Range Landstone Garment II |
| Long Range Landstone Footgear I | Long Range Landstone Footgear II |
| Knight Landstone Armor I | Knight Landstone Armor II |
| Knight Landstone Garment I | Knight Landstone Garment II |
| Knight Landstone Footgear I | Knight Landstone Footgear II |
| Fatal Landstone Armor I | Fatal Landstone Armor II |
| Fatal Landstone Garment I | Fatal Landstone Garment II |
| Fatal Landstone Footgear I | Fatal Landstone Footgear II |
| Blacksmith Landstone Armor I | Blacksmith Landstone Armor II |
| Blacksmith Landstone Garment I | Blacksmith Landstone Garment II |
| Blacksmith Landstone Footgear I | Blacksmith Landstone Footgear II |
| HIT Physical Landstone Armor I | HIT Physical Landstone Armor II |
| HIT Physical Landstone Garment I | HIT Physical Landstone Garment II |
| HIT Physical Landstone Footgear I | HIT Physical Landstone Footgear II |
| Bard Landstone Armor I | Bard Landstone Armor II |
| Bard Landstone Garment I | Bard Landstone Garment II |
| Bard Landstone Footgear I | Bard Landstone Footgear II |
| Powerful Landstone Armor I | Powerful Landstone Armor II |
| Powerful Landstone Garment I | Powerful Landstone Garment II |
| Powerful Landstone Footgear I | Powerful Landstone Footgear II |
2) Fixed MVP boss spawn points
Name |
coordinates |
| Orc Hero | gef_fild03 282 89 |
| Orc Lord | orcsdun02 53 139 |
| Maya | anthell02 238 64 |
| Golden Thief Bug | prt_sewb4 46 45 |
| Eddga | pay_fild10 142 275 |
| Osiris | moc_pryd04 100,69 |
| Phreeoni | moc_fild17 268 280 |
| Dracula | gef_dun01 197 145 |
| Mistress | mjolnir_04 180 195 |
| Baphomet | prt_maze03 100 99 |
| Pharaoh | in_sphinx5 188 141 |
| Stormy Knight | xmas_dun02 130 214 |
| Dark Lord | gl_chyard 147 113 |
| White lady | lou_dun03 144,154 |
| Samurai Specter | ama_dun03 119 157 |
| RSX-0806 | ein_dun02 162 139 |
| Evil Snake Lord | gon_dun03 91,72 |
| Tao Gunka | beach_dun 95 147 |
| Baphomet | gld_dun03 175 157 |
| Doppelganger | gld_dun04 106 68 |
| Doppelganger | gef_dun02 155 72 |
| Drake | – |
| Moonlight Flower | gld_dun01 120 111 |
| Mistress | gld_dun02 107 135 |
| Hatii | xmas_fild01 138 191 |
🔔 Stay updated with our latest news, updates, and events at:
– Facebook: https://www.facebook.com/ROLGenesis
– Twitter(X): https://x.com/ROL_Genesis
– Discord: https://discord.gg/nNPN92WmTC
