Eclipse of Landverse Ayothaya
Shadows Over the Ancient City

1. Event Period
| Milestone | Day | Month | Time |
|---|---|---|---|
| Start Date | 5 | March | 16:00 (UTC+8) |
| End Date | 19 | March | 11:00 (UTC+8) |
2. Entry & Dungeon Rules
Entry Conditions
- Non-VIP players allowed.
- Quota: 2 hours / day / account.
- Extra: 2 Silvervine per +1 hour.
Combat Restrictions
- Botting is Permitted.
- MVP EXP set to 1.
- Asura Cap: 500,000 damage.
Banned Skills & Items
ITEMS: Fly Wing, Giant Fly Wing.
3. Event Entry NPC

Name: Eclipse NovaLocation: Prontera (120, 168)
4. Disruptor: Little Eclipse

A disruptive entity that interferes with MVP encounters.
| Behavior | Auto Attack / Takes only 1 DMG per hit |
| HP / Spawn | 20 HP / 10 Units (5s Respawn) |
| Key Skills | Lex Aeterna, Critical Wound, Quagmire, Undead Prop. Change |
5. MVP Monster List (F1)
Random Stats
RES +200
MRES +200
Success Rate: 37%
RES = Reduces Physical Damage by approximately 27%
MRES = Reduces Magic Damage by approximately 27%
Random Element Lv. 1 – Success Rate: 37%
6. Reward NPC: Combat Trainer

A veteran warrior tasked with distributing the treasures of the Eclipse to those brave enough to survive the dungeon.
Reward Specialist
| Location | Prontera 124, 171 |
| Main Task | Pool Reward Exchange |
Active Dialogue
“I hold countless treasures to bestow upon you. Bring me 1 Eclipse of Petal, and I shall grant you a special reward.”
7. Reward Pool System
Caution: Reward quantities are limited. Once the pool is empty, the rewards conclude.
Base Pool
- OCA Cards (97%)
- Landstone Box II (3%)
Valhala Pool
- MCA Cards (4%)
- Lost Cards (1%)
8. Eclipse F1 Valhala Pool – Lost Card List
![]()
Eclipse of Petal
Class: ETC Position: – Weight: 1 Requires Level: – Usable By: All Jobs |
|
Lost Card Album
| Card Name | Effect | Position | Weight |
|---|---|---|---|
| Lost Orc Hero | VIT +3 40% Stun Resistance |
Headgear | 1 |
| Lost Orc Lord | Reflect 15% short-range damage | Armor | 1 |
| Lost Lady Tanee | MaxHP -60% MaxSP +50% Chance to obtain Banana (50% recovery) |
Footgear | 1 |
| Lost Dark Lord | 5% chance to cast Lv.5 Meteor Storm when physically attacked | Footgear | 1 |
| Lost Moonlight Flower | Enable Increase Agility Lv.1 | Footgear | 1 |
| Lost Phreeoni | HIT +50 | Weapon | 1 |
| Lost Mistress | SP Consumption +50% Gem requirement -1 |
Headgear | 1 |
| Lost Eddga | MaxHP -50% Permanent Lv.1 Endure |
Footgear | 1 |
| Lost White Lady | Heal/Sanctuary/Potion Pitcher +15% SP Consumption +30% |
Headgear | 1 |
| Lost Vesper | DEX +2 Ignore 15% Boss MDEF (Magic) |
Headgear | 1 |
| Lost Turtle General | ATK +10% 1.5% chance auto-cast Lv.10 Magnum Break |
Weapon | 1 |
| Lost Pharaoh | SP Consumption -15% | Headgear | 1 |
| Lost Berzebub | Variable Casting Time -15% | Accessory | 1 |
| Lost Maya | 15% chance to reflect targeted magic | Shield | 1 |
| Lost Dracula | 5% chance restore 5% damage as SP | Weapon | 1 |
| Lost Baphomet | 3×3 Splash Damage HIT -30 |
Weapon | 1 |
| Lost Samurai | Ignore 100% Hard DEF HP Recovery -100% Drain 888 HP / 5 sec Drain 999 HP when equipped |
Weapon | 1 |
| Lost Evil Snake Lord | INT +3 50% Darkness Resist 50% Curse Resist |
Headgear | 1 |
| Lost Amon Ra | All Stats +1 1.5% chance auto Kyrie Eleison Lv.5 INT 99+: +3.5% additional chance |
Footgear | 1 |
| Lost Kiel | After-cast Delay -15% | Headgear | 1 |
| Lost Gloom | +20% Physical Damage vs Holy/Shadow +20% vs Angel/Demon |
Armor | 1 |
| Lost Ifrit | ATK/CRIT/HIT +1 per 20 Job Lv 0.1% chance cast Earthquake Lv.2 |
Accessory | 1 |
| Lost Stormy Knight | 1% chance Storm Gust Lv.1 10% chance Freeze |
Weapon | 1 |
| Lost Fallen Bishop | MATK +5% MaxSP -50% +25% Magic Damage vs Demi-human/Angel |
Footgear | 1 |
| Lost B Ygnizem | MaxHP +5% MaxSP +5% +50 HP / 15 sec +10 SP / 15 sec |
Footgear | 1 |
| Lost Randgris | Weapon Indestructible +5% Physical Damage (All) 2.5% chance Dispell Lv.1 |
Weapon | 1 |
🔔 Stay updated with our latest news, updates, and events at:
Facebook: https://www.facebook.com/ROLGenesis
Twitter (X): https://x.com/ROL_Genesis
Discord: https://discord.gg/nNPN92WmTC




























