How to Change to High Class
Step-by-Step Rebirth Guide

1. Preparation Before Starting
Checklist
- Zeny: Bring exact amount only. (2,500,000 Zeny / VIP: 1,250,000 Zeny)
- Weight: Must be below 100.
- Status: No Cart, No Pet, No Peco Peco.
- Skills: All Skill Points must be fully used.
If you carry extra Zeny (more than the required cost), Valkyrie will send you back, and you must walk through the maze again.
2. Step 1: Go to Juno
Warp to Juno and head to the Sage Academy at coordinates yuno 90/318.
Talk to Metheus Sylphe inside and pay the Zeny fee to start the process.
3. Step 2: The Book of Ymir
Go to the Book of Ymir location at yuno 93/204 and interact with “The Book of Ymir”.
4. Step 3: Enter the Hidden Path
From the Book of Ymir area:
- Walk south to the end of the map, then turn left.
- Go to yuno 85/13 and go down the stairs.
5. Step 4: Navigate the Maze
- Follow the maze path.
- In rooms with 3–4 portals, choose randomly until you proceed.
- Key Hint: When you reach a room with 3 entrances and you enter from the bottom-left door, take the bottom-right door.
- You will reach the Spiral Room.
6. Step 5 & 6: The Machine
Spiral Room
Walk to the center of the Spiral Room. Do not enter any side portals. Enter the portal at the very center.
Heart of Ymir
You will enter a room with a machine. Click the NPC speech bubble at the bottom of the machine (near yuno 40/43).
7. Step 7: Valkyrie and Rebirth
You will be warped to Valhalla. Walk north as far as possible and talk to the Valkyrie.
8. Step 8: Become High Class
- Use your skill points to max out Basic Skill (Job Level 10).
- Talk to the Valkyrie again.
You will automatically change to a High Class 1-1 with Job Level 50 and be warped outside.
9. Step 9: Final Job Change
Spend your Job Points, then talk to the NPC of your chosen class to complete the transition.
Max Level has been increased to 125. The Max Job Level is now 70, and most importantly, you can upgrade your stats up to 110 points.
Class Skill Rebalance
Official Adjustment Notes
Lord Knight – PvE
| Skill | Lvl | Base Damage | Formula | Dur. | SP | Chance | VCT | FCT | Delay | CD | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aura Blade | 1 | Base Level x 4 | 40s | 18 | ASPD | ||||||
| 2 | Base Level x 5 | 60s | 26 | ||||||||
| 3 | Base Level x 6 | 80s | 34 | ||||||||
| 4 | Base Level x 7 | 100s | 42 | ||||||||
| 5 | Base Level x 8 | 120s | 50 | ||||||||
| Clashing Spiral | 1 | 100% | Damage for each hit = [floor((ATK + Weight) x 0.7) + masteryATK) x floor(Base_Damage) x (BaseLvl ÷ 115)] | 18 | 0.25 | 0.6 | 1 | 0.7 | |||
| 2 | 150% | 21 | |||||||||
| 3 | 200% | 24 | |||||||||
| 4 | 250% | 27 | |||||||||
| 5 | 300% | 30 | |||||||||
| Frenzy | No Changes Listed | ||||||||||
| Parry | 1 | 15s | 50 | 23% | ASPD | ||||||
| 2 | 20s | 26% | |||||||||
| 3 | 25s | 29% | |||||||||
| 4 | 30s | 32% | |||||||||
| 5 | 35s | 35% | |||||||||
| 6 | 40s | 38% | |||||||||
| 7 | 45s | 41% | |||||||||
| 8 | 50s | 44% | |||||||||
| 9 | 55s | 47% | |||||||||
| 10 | 60s | 50% | |||||||||
| Relax | 15 | ||||||||||
| Spear Dynamo | 60s | 20 | |||||||||
| Traumatic Blow | 1 | 300% | Base_Damage x (BaseLv ÷ 115)% | 23 | 0.3 | 0.5 | 0.7 | ||||
| 2 | 500% | ||||||||||
| 3 | 700% | ||||||||||
| 4 | 900% | ||||||||||
| 5 | 1100% | ||||||||||
| Vital Strike | 1 | 100% | Base_Damage x (BaseLv ÷ 115)% | 10% | 0.3 | 0.8 | 0.7 | Duration of Effect = [30 − (Target_AGI ÷ 30) − (Target_LUK ÷ 30)]s | |||
| 2 | 200% | 15% | |||||||||
| 3 | 300% | 20% | |||||||||
| 4 | 400% | 25% | |||||||||
| 5 | 500% | 30% | |||||||||
| 6 | 600% | 35% | 1 | ||||||||
| 7 | 700% | 40% | |||||||||
| 8 | 800% | 45% | |||||||||
| 9 | 900% | 50% | |||||||||
| 10 | 1000% | 55% | |||||||||
Lord Knight – WOE
| Skill | Lvl | Base Dmg / Chance | Formula | Dur. | SP | Chance | VCT | FCT | Delay | CD | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aura Blade | 1 | Base Level x 4 | 40s | 18 | ASPD | ||||||
| 2 | Base Level x 5 | 60s | 26 | ||||||||
| 3 | Base Level x 6 | 80s | 34 | ||||||||
| 4 | Base Level x 7 | 100s | 42 | ||||||||
| 5 | Base Level x 8 | 120s | 50 | ||||||||
| Clashing Spiral | 1 | 100% | Damage for each hit = [floor((ATK + Weight) x 0.7) + masteryATK) x floor(Base_Damage) x (BaseLvl ÷ 115)] | 18 | hit 3400*5 | 0.25 | 0.6 | 1 | 1 | ||
| 2 | 150% | 21 | |||||||||
| 3 | 200% | 24 | |||||||||
| 4 | 250% | 27 | |||||||||
| 5 | 300% | 30 | |||||||||
| Frenzy | No Changes Listed | ||||||||||
| Parry | 1 | 23% | 15s | 50 | ASPD | ||||||
| 2 | 26% | 20s | |||||||||
| 3 | 29% | 25s | |||||||||
| 4 | 32% | 30s | |||||||||
| 5 | 35% | 35s | |||||||||
| 6 | 38% | 40s | |||||||||
| 7 | 41% | 45s | |||||||||
| 8 | 44% | 50s | |||||||||
| 9 | 47% | 55s | |||||||||
| 10 | 50% | 60s | |||||||||
| Relax | 15 | ||||||||||
| Spear Dynamo | 60s | 20 | |||||||||
| Traumatic Blow | 1 | 300% | Base_Damage x (BaseLv ÷ 115)% | 23 | 0.3 | 0.5 | 1 | ||||
| 2 | 500% | ||||||||||
| 3 | 700% | ||||||||||
| 4 | 900% | ||||||||||
| 5 | 1100% | ||||||||||
| Vital Strike | 1 | 100% | Base_Damage x (BaseLv ÷ 115)% | 10% | 0.3 | 0.8 | 1 | Duration of Effect = [30 − (Target_AGI ÷ 30) − (Target_LUK ÷ 30)]s | |||
| 2 | 200% | 15% | |||||||||
| 3 | 300% | 20% | |||||||||
| 4 | 400% | 25% | |||||||||
| 5 | 500% | 30% | |||||||||
| 6 | 600% | 35% | 1 | ||||||||
| 7 | 700% | 40% | |||||||||
| 8 | 800% | 45% | |||||||||
| 9 | 900% | 50% | |||||||||
| 10 | 1000% | 55% | |||||||||
Paladin – PvE
| Skill | Lvl | Base Dmg / Chance | Formula | Dur. | SP | VCT | FCT | Delay | CD | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle Chant | 1-5 | 60s | 80 | (No Change) | ||||||
| 6-10 | 100 | |||||||||
| Gloria Domini | 1 | 650% | Base_Damage x (BaseLv ÷ 115)% | 30 | 1 | 0.6 | 1 | 0.7 | ||
| 2 | 800% | 35 | ||||||||
| 3 | 950% | 40 | ||||||||
| 4 | 1100% | 45 | ||||||||
| 5 | 1250% | 50 | ||||||||
| Martyr’s Reckoning | 1 | 120% | 100 | ASPD | • The next 5 hits deal Neutral damage Each hit consumes 9% of Max HP Ignores DEF and does not check Flee | |||||
| 2 | 140% | |||||||||
| 3 | 160% | |||||||||
| 4 | 180% | |||||||||
| 5 | 200% | |||||||||
| Rapid Smiting | 1 | 250% | [Base_Damage + (Shield Upgrade × 4) + (Shield Weight ÷ 2)] × (Base Lv ÷ 115)% | 18 | 0.8 | 0.6 | 1 | 0.7 | Changed to deal 3×3 AOE damage around the target in PvE. | |
| 2 | 400% | 21 | ||||||||
| 3 | 550% | 24 | ||||||||
| 4 | 700% | 27 | ||||||||
| 5 | 850% | 30 |
Paladin – WOE
| Skill | Lvl | Base Dmg / Chance | Formula | Dur. | SP | VCT | FCT | Delay | CD | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle Chant | 1-5 | 60s | 80 | (No Change) | ||||||
| 6-10 | 100 | |||||||||
| Gloria Domini | 1 | 650% | Base_Damage x (BaseLv ÷ 115)% | 30 | 1 | 0.6 | 1 | 0.7 | ||
| 2 | 800% | 35 | ||||||||
| 3 | 950% | 40 | ||||||||
| 4 | 1100% | 45 | ||||||||
| 5 | 1250% | 50 | ||||||||
| Martyr’s Reckoning | 1 | 120% | 100 | ASPD |
• The next 5 hits deal Neutral damage Each hit consumes 9% of Max HP Ignores DEF and does not check Flee |
|||||
| 2 | 140% | |||||||||
| 3 | 160% | |||||||||
| 4 | 180% | |||||||||
| 5 | 200% | |||||||||
| Rapid Smiting | 1 | 250% | [Base_Damage + (Shield Upgrade × 4) + (Shield Weight ÷ 2)] × (Base Lv ÷ 115)% | 18 | 0.8 | 0.6 | 1 | 1 | ||
| 2 | 400% | 21 | ||||||||
| 3 | 550% | 24 | ||||||||
| 4 | 700% | 27 | ||||||||
| 5 | 850% | 30 |
Mastersmith – PvE & WoE
| Skill | Lvl | Base Dmg / Chance | Formula | Dur. | SP | Effect Chance | Delay | Note |
|---|---|---|---|---|---|---|---|---|
| Cart Boost | 1 | 60s | 20 | ASPD | ||||
| High Speed Cart Ram | 1 | 15 | Floor[Cart_Weight ÷ Damage_Mod] x (BaseLv ÷ 115)% | 15 | 5% | ASPD | Changed to a 3×3 AoE in PvE. | |
| 2 | 14 | 10% | ||||||
| 3 | 13 | 15% | ||||||
| 4 | 12 | 20% | ||||||
| 5 | 11 | 25% | ||||||
| 6 | 10 | 30% | ||||||
| 7 | 9 | 35% | ||||||
| 8 | 8 | 40% | ||||||
| 9 | 7 | 45% | ||||||
| 10 | 6 | 50% | ||||||
| Maximum Power-Thrust | 1 | 20% | 180s | 15 | ||||
| 2 | 40% | |||||||
| 3 | 60% | |||||||
| 4 | 80% | |||||||
| 5 | 100% | |||||||
| Shattering Strike | 1 | 25s | 50 | 1% | Adjusted the armor break chance to be equal to the weapon break chance. | |||
| 2 | 30s | 2% | ||||||
| 3 | 35s | 60 | 3% | |||||
| 4 | 25s | 4% | ||||||
| 5 | 30s | 70 | 5% | |||||
| 6 | 35s | 6% | ||||||
| 7 | 25s | 80 | 7% | |||||
| 8 | 30s | 8% | ||||||
| 9 | 35s | 90 | 9% | |||||
| 10 | 60s | 10% |
Biochemist – PvE
| Skill | Lvl | Base Dmg / Chance | Formula | Dur. | SP | Chance | VCT | FCT | Delay | CD | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acid Bomb | 1 | 100% | [(Base_Damage + (Caster INT x 2) + Target VIT) × (BaseLv ÷ 115)]% | 50 | 1% | 1.5 | 1 | 1 | 0.7 | ||
| 2 | 200% | 2% | |||||||||
| 3 | 300% | 3% | |||||||||
| 4 | 400% | 4% | |||||||||
| 5 | 500% | 5% | |||||||||
| 6 | 600% | 6% | |||||||||
| 7 | 700% | 7% | |||||||||
| 8 | 800% | 8% | |||||||||
| 9 | 900% | 9% | |||||||||
| 10 | 1000% | 10% | |||||||||
| Aid Condensed Potion | 1 | 110% | 30 | 1 | 1 | 0.2 | |||||
| 2 | 120% | ||||||||||
| 3 | 130% | ||||||||||
| 4 | 140% | ||||||||||
| 5 | 150% | ||||||||||
| 6 | 160% | ||||||||||
| 7 | 170% | ||||||||||
| 8 | 180% | ||||||||||
| 9 | 190% | ||||||||||
| 10 | 200% | ||||||||||
| Cultivate Plant | 300s | 10 | Disabled this skill. | ||||||||
| Full Chemical Protection | 1 | 120s | 40 | 1 | ASPD | ||||||
| 2 | 240s | ||||||||||
| 3 | 360s | ||||||||||
| 4 | 480s | ||||||||||
| 5 | 600s |
Biochemist – WOE
| Skill | Lvl | Base Dmg / Chance | Formula | Dur. | SP | Chance | VCT | FCT | Delay | CD | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acid Bomb | 1 | 100% | [(Base_Damage + (Caster INT x 2) + Target VIT) × (BaseLv ÷ 115)]% | 50 | 1% | 1.5 | 1 | 1 | 0.7 | ||
| 2 | 200% | 2% | |||||||||
| 3 | 300% | 3% | |||||||||
| 4 | 400% | 4% | |||||||||
| 5 | 500% | 5% | |||||||||
| 6 | 600% | 6% | |||||||||
| 7 | 700% | 7% | |||||||||
| 8 | 800% | 8% | |||||||||
| 9 | 900% | 9% | |||||||||
| 10 | 1000% | 10% | |||||||||
| Aid Condensed Potion | 1 | 110% | 30 | 1 | 1 | 0.2 | |||||
| 2 | 120% | ||||||||||
| 3 | 130% | ||||||||||
| 4 | 140% | ||||||||||
| 5 | 150% | ||||||||||
| 6 | 160% | ||||||||||
| 7 | 170% | ||||||||||
| 8 | 180% | ||||||||||
| 9 | 190% | ||||||||||
| 10 | 200% | ||||||||||
| Cultivate Plant | 300s | 10 | Disabled this skill. | ||||||||
| Full Chemical Protection | 1 | 120s | 40 | 1 | ASPD | ||||||
| 2 | 240s | ||||||||||
| 3 | 360s | ||||||||||
| 4 | 480s | ||||||||||
| 5 | 600s |
Assassin Cross – PvE
| Skill | Lvl | Base Dmg / Chance | Formula | Dur. | SP | Chance | VCT | FCT | Delay | CD | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enchant Deadly Poison | 1 | 1.70 | 40s | 60 | 2 | Adjusted only the damage multiplier. The Pseudo-Element remains unchanged at 25%. |
|||||
| 2 | 1.90 | 60s | 70 | ||||||||
| 3 | 2.10 | 80s | 80 | ||||||||
| 4 | 2.30 | 100s | 90 | ||||||||
| 5 | 2.50 | 120s | 100 | ||||||||
| Soul Destroyer | 1 | 300% | [(Base_Damage + STR + INT) × (Base_Lv ÷ 115)]% | 30 | 0.3 | 0.6 | 1 | 0.7 | Crit Rate ÷ 2 Crit Dmg ÷ 2 Adjusted the range to 9 cells in PvE. |
||
| 2 | 350% | ||||||||||
| 3 | 400% | ||||||||||
| 4 | 450% | ||||||||||
| 5 | 500% | ||||||||||
| 6 | 550% | ||||||||||
| 7 | 600% | ||||||||||
| 8 | 650% | ||||||||||
| 9 | 750% | ||||||||||
| 10 | 800% | ||||||||||
| Meteor Assault | 1 | 100% | [Base_Damage + (STR x 2)] x (BaseLv ÷ 115)% | 13 | 10% | 0.3 | 0.6 | 0.5 | |||
| 2 | 200% | 16 | 15% | ||||||||
| 3 | 300% | 19 | 20% | ||||||||
| 4 | 400% | 22 | 25% | ||||||||
| 5 | 500% | 25 | 30% | ||||||||
| 6 | 600% | 28 | 35% | ||||||||
| 7 | 700% | 31 | 40% | ||||||||
| 8 | 800% | 34 | 45% | ||||||||
| 9 | 900% | 37 | 50% | ||||||||
| 10 | 1000% | 40 | 55% | ||||||||
| Advanced Katar Mastery | 1 | 12% | |||||||||
| 2 | 14% | ||||||||||
| 3 | 16% | ||||||||||
| 4 | 18% | ||||||||||
| 5 | 20% | ||||||||||
| Create Deadly Poison | Success Rate (%) = 20 + (DEX × 0.4) + (LUK × 0.2) | 50 | 5 |
Assassin Cross – WOE
| Skill | Lvl | Base Dmg / Chance | Formula | Dur. | SP | Chance | VCT | FCT | Delay | CD | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enchant Deadly Poison | 1 | 1.70 | 40s | 60 | 2 | Adjusted only the damage multiplier. The Pseudo-Element remains unchanged at 25%. |
|||||
| 2 | 1.90 | 60s | 70 | ||||||||
| 3 | 2.10 | 80s | 80 | ||||||||
| 4 | 2.30 | 100s | 90 | ||||||||
| 5 | 2.50 | 120s | 100 | ||||||||
| Soul Destroyer | 1 | 300% | [(Base_Damage + STR + INT) × (Base_Lv ÷ 115)]% | 30 | 0.3 | 0.6 | 1 | 1 | Crit Rate ÷ 2 Crit Dmg ÷ 2 Adjusted the range to 9 cells in PvE. |
||
| 2 | 350% | ||||||||||
| 3 | 400% | ||||||||||
| 4 | 450% | ||||||||||
| 5 | 500% | ||||||||||
| 6 | 550% | ||||||||||
| 7 | 600% | ||||||||||
| 8 | 650% | ||||||||||
| 9 | 750% | ||||||||||
| 10 | 800% | ||||||||||
| Meteor Assault | 1 | 100% | [Base_Damage + (STR x 2)] x (BaseLv ÷ 115)% | 13 | 10% | 0.3 | 0.6 | 0.5 | |||
| 2 | 200% | 16 | 15% | ||||||||
| 3 | 300% | 19 | 20% | ||||||||
| 4 | 400% | 22 | 25% | ||||||||
| 5 | 500% | 25 | 30% | ||||||||
| 6 | 600% | 28 | 35% | ||||||||
| 7 | 700% | 31 | 40% | ||||||||
| 8 | 800% | 34 | 45% | ||||||||
| 9 | 900% | 37 | 50% | ||||||||
| 10 | 1000% | 40 | 55% | ||||||||
| Advanced Katar Mastery | 1 | 12% | |||||||||
| 2 | 14% | ||||||||||
| 3 | 16% | ||||||||||
| 4 | 18% | ||||||||||
| 5 | 20% | ||||||||||
| Create Deadly Poison | Success Rate (%) = 20 + (DEX × 0.4) + (LUK × 0.2) | 50 | 5 |
Stalker – PvE & WoE
| Skill | Lvl | Base Dmg / Chance | Formula | Dur. | SP | VCT | FCT | Delay |
|---|---|---|---|---|---|---|---|---|
| Counter Instinct | 1 | 15% | 10 | |||||
| 2 | 30% | 15 | ||||||
| 3 | 45% | 20 | ||||||
| 4 | 60% | 25 | ||||||
| 5 | 75% | 30 | ||||||
| Full Divestment | 1 | 0.07 | Success Rate (%) = Base_Success_Chance + (DEX – Enemy DEX) ÷ 5
Duration (s) = Base_Duration + (DEX – Enemy DEX) ÷ 2 |
75s | 22 | 1 | ||
| 2 | 0.09 | 90s | 24 | |||||
| 3 | 0.11 | 105s | 26 | |||||
| 4 | 0.13 | 120s | 28 | |||||
| 5 | 0.15 | 135s | 30 | |||||
| Preserve | 1 | 30 | 0.5 | |||||
| Stealth | 1 | (See breakdown below) | 0.5 | 0.5 |
Stealth Mechanics Breakdown
Sniper – PvE
| Skill | Lvl | Base Dmg / Chance | Formula | Dur. | SP | VCT | FCT | Delay | CD | Note | Hit | Crit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falcon Eyes | 1 | 2% | 30s | 20 | ASPD | (No Change) | 3 | 1 | ||||
| 2 | 4% | 6 | 2 | |||||||||
| 3 | 6% | 25 | 9 | 3 | ||||||||
| 4 | 8% | 12 | 4 | |||||||||
| 5 | 10% | 30 | 15 | 5 | ||||||||
| 6 | 12% | 18 | 6 | |||||||||
| 7 | 14% | 35 | 21 | 7 | ||||||||
| 8 | 16% | 24 | 8 | |||||||||
| 9 | 18% | 40 | 27 | 9 | ||||||||
| 10 | 20% | 30 | 10 | |||||||||
| Focused Arrow Strike | 1 | 400% | Base_Damage x (BaseLv ÷ 115)% | 18 | 0.5 | 0.6 | 1 | 0.7 | Crit Rate ÷ 2 Crit Dmg ÷ 2 |
|||
| 2 | 550% | 21 | ||||||||||
| 3 | 700% | 24 | ||||||||||
| 4 | 850% | 27 | ||||||||||
| 5 | 1000% | 30 | ||||||||||
| Falcon Assault | 1 | 20% | [{(BaseSkill% + (AGI ÷ 5 + DEX ÷ 5)) x [(AGI ÷ 150) + (DEX ÷ 150)] x Skill Lv} + (Steel_Crow x 6)] x [(Steel_Crow ÷ 20) + Skill Lv + (BaseLv ÷ 115)] | 18 | 0.5 | 0.6 | 0.5 | 0.7 | PvE and WoE now use separate formulas. |
|||
| 2 | 40% | 21 | ||||||||||
| 3 | 60% | 24 | ||||||||||
| 4 | 80% | 27 | ||||||||||
| 5 | 100% | 30 | ||||||||||
| Wind Walker | 1 | 2% | 130s | 46 | 1.50 | 0.50 | 2 | |||||
| 2 | 4% | 160s | 52 | 1.80 | 0.60 | |||||||
| 3 | 6% | 190s | 58 | 2.10 | 0.70 | |||||||
| 4 | 8% | 220s | 64 | 2.40 | 0.80 | |||||||
| 5 | 10% | 250s | 70 | 2.70 | 0.90 | |||||||
| 6 | 12% | 280s | 76 | 3.00 | 1.00 | |||||||
| 7 | 14% | 310s | 82 | 3.30 | 1.10 | |||||||
| 8 | 16% | 340s | 88 | 3.60 | 1.20 | |||||||
| 9 | 18% | 370s | 94 | 3.90 | 1.30 | |||||||
| 10 | 20% | 400s | 100 | 4.20 | 1.40 |
Sniper – WOE
| Skill | Lvl | Base Dmg / Chance | Formula | Dur. | SP | VCT | FCT | Delay | CD | Note | Hit | Crit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falcon Eyes | 1 | 2% | 30s | 20 | ASPD | ไม่ปรับ (No Change) | 3 | 1 | ||||
| 2 | 4% | 6 | 2 | |||||||||
| 3 | 6% | 25 | 9 | 3 | ||||||||
| 4 | 8% | 12 | 4 | |||||||||
| 5 | 10% | 30 | 15 | 5 | ||||||||
| 6 | 12% | 18 | 6 | |||||||||
| 7 | 14% | 35 | 21 | 7 | ||||||||
| 8 | 16% | 24 | 8 | |||||||||
| 9 | 18% | 40 | 27 | 9 | ||||||||
| 10 | 20% | 30 | 10 | |||||||||
| Focused Arrow Strike | 1 | 400% | Base_Damage x (BaseLv ÷ 115)% | 18 | 0.5 | 0.6 | 1 | 0.7 | Crit Rate ÷ 2 Crit Dmg ÷ 2 |
|||
| 2 | 550% | 21 | ||||||||||
| 3 | 700% | 24 | ||||||||||
| 4 | 850% | 27 | ||||||||||
| 5 | 1000% | 30 | ||||||||||
| Falcon Assault | 1 | 20% | [{(BaseSkill% + (AGI ÷ 5 + DEX ÷ 5)) x [(AGI ÷ 150) + (DEX ÷ 150)] x Skill Lv} + (Steel_Crow x 6)] x [(Steel_Crow ÷ 20) + Skill Lv + (BaseLv ÷ 115)] ÷ 3 | 18 | 0.5 | 0.6 | 0.5 | 1 | PvE and WoE now use separate formulas. (Divided by 3) |
|||
| 2 | 40% | 21 | ||||||||||
| 3 | 60% | 24 | ||||||||||
| 4 | 80% | 27 | ||||||||||
| 5 | 100% | 30 | ||||||||||
| Wind Walker | 1 | 2% | 130s | 46 | 1.50 | 0.50 | 2 | |||||
| 2 | 4% | 160s | 52 | 1.80 | 0.60 | |||||||
| 3 | 6% | 190s | 58 | 2.10 | 0.70 | |||||||
| 4 | 8% | 220s | 64 | 2.40 | 0.80 | |||||||
| 5 | 10% | 250s | 70 | 2.70 | 0.90 | |||||||
| 6 | 12% | 280s | 76 | 3.00 | 1.00 | |||||||
| 7 | 14% | 310s | 82 | 3.30 | 1.10 | |||||||
| 8 | 16% | 340s | 88 | 3.60 | 1.20 | |||||||
| 9 | 18% | 370s | 94 | 3.90 | 1.30 | |||||||
| 10 | 20% | 400s | 100 | 4.20 | 1.40 |
Clown/Gypsy – PvE
| Skill | Lvl | Base Dmg / Chance | Formula | Dur. | SP | VCT | FCT | Delay | CD |
|---|---|---|---|---|---|---|---|---|---|
| Arrow Vulcan | 1 | 300% | (Base_Damage × BaseLv ÷ 115) | 12 | 1.5 | 0.6 | 1 | 0.7 | |
| 2 | 400% | 14 | |||||||
| 3 | 500% | 16 | |||||||
| 4 | 600% | 18 | |||||||
| 5 | 700% | 20 | |||||||
| 6 | 800% | 22 | |||||||
| 7 | 900% | 24 | |||||||
| 8 | 1000% | 26 | |||||||
| 9 | 1100% | 28 | |||||||
| 10 | 1200% | 30 | |||||||
| Hermode’s Rod | 1 | 10s | 20 | ||||||
| 2 | 20s | 30 | |||||||
| 3 | 30s | 40 | |||||||
| 4 | 40s | 50 | |||||||
| 5 | 50s | 60 | |||||||
| Skilled Special Singer | 1 | 0.3 | 60 | ||||||
| Marionette Control | 1 | 100 | 1 | ||||||
| Sheltering Bliss | 1 | 20s | 30 | ||||||
| 2 | 25s | 40 | |||||||
| 3 | 30s | 50 | |||||||
| 4 | 35s | 60 | |||||||
| 5 | 40s | 70 | |||||||
| Tarot Card of Fate | 1 | 8% | 40 | 0.5 | 0.5 | 0.3 | 3 | ||
| 2 | 16% | ||||||||
| 3 | 24% | ||||||||
| 4 | 32% | ||||||||
| 5 | 40% |
Clown/Gypsy – WOE
| Skill | Lvl | Base Dmg / Chance | Formula | Dur. | SP | VCT | FCT | Delay | CD |
|---|---|---|---|---|---|---|---|---|---|
| Arrow Vulcan | 1 | 300% | (Base_Damage × BaseLv ÷ 115) | 12 | 1.5 | 0.6 | 1 | 1 | |
| 2 | 400% | 14 | |||||||
| 3 | 500% | 16 | |||||||
| 4 | 600% | 18 | |||||||
| 5 | 700% | 20 | |||||||
| 6 | 800% | 22 | |||||||
| 7 | 900% | 24 | |||||||
| 8 | 1000% | 26 | |||||||
| 9 | 1100% | 28 | |||||||
| 10 | 1200% | 30 | |||||||
| Hermode’s Rod | 1 | 10s | 20 | ||||||
| 2 | 20s | 30 | |||||||
| 3 | 30s | 40 | |||||||
| 4 | 40s | 50 | |||||||
| 5 | 50s | 60 | |||||||
| Skilled Special Singer | 1 | 0.3 | 60 | ||||||
| Marionette Control | 1 | 100 | 1 | ||||||
| Sheltering Bliss | 1 | 20s | 30 | ||||||
| 2 | 25s | 40 | |||||||
| 3 | 30s | 50 | |||||||
| 4 | 35s | 60 | |||||||
| 5 | 40s | 70 | |||||||
| Tarot Card of Fate | 1 | 8% | 40 | 0.5 | 0.5 | 0.3 | 3 | ||
| 2 | 16% | ||||||||
| 3 | 24% | ||||||||
| 4 | 32% | ||||||||
| 5 | 40% |
High Wizard – PvE & WoE
| Skill | Lvl | Base Dmg / Chance | Formula | Dur. | SP | Effect Chance | VCT | FCT | Delay | CD | Note | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ganbantein | 1 | 40s | 60 | 1 | 5 | 0.2 | ||||||
| Gravitational Field | 1 | 150% | Base_Damage x (BaseLv ÷ 115) | 60 | 5 | 1 | 1 | 5 | 2 | |||
| 2 | 200% | 70 | 4 | |||||||||
| 3 | 250% | 80 | 6 | |||||||||
| 4 | 300% | 90 | 8 | |||||||||
| 5 | 350% | 100 | 10 | |||||||||
| Mystical Amplification | 1 | 2% | 60s | 35 | 0.75 |
Added Effect: Lv.1: VCT -2% / FCT -1% Lv.2: VCT -4% / FCT -2% Lv.3: VCT -6% / FCT -3% Lv.4: VCT -8% / FCT -4% Lv.5: VCT -10% / FCT -5% Lv.6: VCT -12% / FCT -6% Lv.7: VCT -14% / FCT -7% Lv.8: VCT -16% / FCT -8% Lv.9: VCT -18% / FCT -9% Lv.10: VCT -20% / FCT -10% |
||||||
| 2 | 4% | 40 | ||||||||||
| 3 | 6% | 45 | ||||||||||
| 4 | 8% | 50 | ||||||||||
| 5 | 10% | 55 | ||||||||||
| 6 | 12% | 60 | ||||||||||
| 7 | 14% | 65 | ||||||||||
| 8 | 16% | 70 | ||||||||||
| 9 | 18% | 75 | ||||||||||
| 10 | 20% | 80 | ||||||||||
| Napalm Vulcan | 1 | 50% | Base_Damage x (BaseLv ÷ 115) | 13 | 10% | 0.5 | 0.6 | 0.5 | 0.7 | 1 | ||
| 2 | 100% | 16 | 15% | 2 | ||||||||
| 3 | 150% | 19 | 20% | 3 | ||||||||
| 4 | 200% | 22 | 25% | 4 | ||||||||
| 5 | 250% | 25 | 30% | 5 | ||||||||
| Soul Drain | 1 | 110% | ||||||||||
| 2 | 125% | |||||||||||
| 3 | 140% | |||||||||||
| 4 | 155% | |||||||||||
| 5 | 170% | |||||||||||
| 6 | 185% | |||||||||||
| 7 | 200% | |||||||||||
| 8 | 215% | |||||||||||
| 9 | 230% | |||||||||||
| 10 | 245% | |||||||||||
| Stave Crasher | 0.24 | 0.06 | 0.3 |
Scholar – PvE & WoE
| Skill | Duration | SP | Cooldown | Note |
|---|---|---|---|---|
| Fiber Lock | 8s | 30 | 0.7 | Reduces damage taken from Fire element to 50%. |
Champion – PvE
| Skill | Lvl | Base Dmg / Chance | Formula | SP | Effect Chance | Delay |
|---|---|---|---|---|---|---|
| Raging Palm Strike | 1 | 300% | [Base_Damage + (STR x 2)] x (BaseLv ÷ 115)% | 2 | 0.3 | |
| 2 | 400% | 4 | ||||
| 3 | 500% | 6 | ||||
| 4 | 600% | 8 | ||||
| 5 | 700% | 10 | ||||
| Glacier Fist | 1 | 650% | Base_Damage x (BaseLv ÷ 115) | 4 | 20% | 1.3 – [(AGI × 0.004) − (DEX × 0.002)] |
| 2 | 800% | 6 | 30% | |||
| 3 | 950% | 8 | 40% | |||
| 4 | 1100% | 10 | 50% | |||
| 5 | 1250% | 12 | 60% | |||
