Path of truth – Extreme

This is a challenge where you must race against time and compete with other players of the same class. You’ll need to use all your skills, quick thinking, items, and equipment to prove yourself as the best in your class.
If you believe you’re strong—step onto this path and prove just how powerful you really are!
New Update
-
Added floors Extreme 1 – Extreme 10
-
Expanded ranking rewards and the leaderboard for each class to the top 50 players
-
Added new exchangeable rewards in the shop
-
Increased dungeon time limit to 30 minutes
Eligible Classes For participate
- Requirements: 2nd Class, Level 80 or higher
| Class 2-1 | Class 2-2 |
| Knight | Crusader |
| Wizard | Sage |
| Hunter | Bard |
| Blacksmith | Dancer |
| Assassin | Alchemist |
| Priest | Rogue |
| – | Monk |
How to Enter Path of Truth (Memorial Dungeon)
- You can start your challenge by talk with NPC Path Manager (C_Tower1) : 200 214

Key Information Before start!
Dungeon Info
- This dungeon can only be entered alone.
- You will have 30 minutes for each run.
- You can play as many time as you like
- Experience points (Exp) will not be lost if the character dies.
- Delay Claim (Character Bound) : Cooldown resets every Sunday at 23:59 PM UTC+8.
Monsters Information
- Monsters and bosses will not use skills.
The status of monsters and bosses will be reduced as follows: - The Attack and Magic Attack of monsters and bosses are reduced by 80%.
- The Defense and Magic Defense of monsters and bosses are reduced by 50%.
- The overall status of monsters and bosses is reduced by 20%.
- Monsters and bosses will not drop items.
- Monsters and bosses will not give EXP.
Skill Ban List
- Teleport
- Ice Wall
- Snatch
- Shield Reflect
- Fiber Lock
- Leap
- Extreme Vacuum
- Warg Bite
- Reflect Damage
- Sheltering Bliss
How to Play
When entering the Path, players will find a series of rooms, with a maximum of 60 rooms in total.
These rooms will contain many strong monsters and bosses.
Players must defeat these monsters and bosses,
racing against time to see who can travel the farthest along the Path, competing within their own class.
The calculation for those who travel the farthest on the Path is as follows:
1. Who travels the farthest.
2. If the distance traveled is the same, it will be determined by time.
3. If a player completes the Path, it will be determined by the fastest time.
4. If players reach the same room but do not complete it, it will be based on the time they entered that room.
* There will be a continuous countdown timer (30 minutes for each run.).
* When a record is broken, an announcement should be made to inform everyone which player broke the record, how many minutes it took, and which Path they reached.
Monsters on each floor
Floor |
Monster |
| 1 | Toad |
| 2 | Dragon Fly |
| 3 | Mastering |
| 4 | Owl Duke |
| 5 | Vagabond Wolf |
| 6 | Deviling |
| 7 | Angeling |
| 8 | Owl Baron |
| 9 | Cat o’ Nine Tails |
| 10 | Arc Angeling |
| 11 | Chimera |
| 12 | Ghostring |
| 13 | Executioner |
| 14 | Dark Illusion |
| 15 | Mutant Dragonoid |
| 16 | Ogretooth |
| 17 | Gryphon |
| 18 | Mysteltainn |
| 19 | Maya Purple |
| 20 | Golden Thief Bug |
| 21 | Phreeoni |
| 22 | Moonlight Flower |
| 23 | Dracula |
| 24 | Lady Tanee |
| 25 | Orc Hero |
| 26 | Mistress |
| 27 | Maya |
| 28 | Doppelganger |
| 29 | Orc Lord |
| 30 | Lord of the Dead |
| 31 | Stormy Knight |
| 32 | Baphomet |
| 33 | White Lady |
| 34 | Drake |
| 35 | Pharaoh |
| 36 | Samurai Specter |
| 37 | Eddga |
| 38 | RSX-0806 |
| 39 | Amon Ra |
| 40 | Evil Snake Lord |
| 41 | Osiris |
| 42 | Dark Lord |
| 43 | Tao Gunka |
| 44 | Hatii |
| 45 | Turtle General |
| 46 | Thanatos Phantom |
| 47 | Atroce |
| 48 | Ktullanux |
| 49 | Gloom Under Night |
| 50 | Vesper |
New Floor Update
Floor |
Monster |
| Extreme 1 (Path 51) | Fallen Bishop |
| Extreme 2 (Path 52) | Egnigem Cenia |
| Extreme 3 (Path 53) | Valkyrie Randgris |
| Extreme 4 (Path 54) | Ifrit |
| Extreme 5 (Path 55) | MasterSmith Howard |
| Extreme 6 (Path 56) | High Priest Margaretha |
| Extreme 7 (Path 57) | High Wizard Kathryne |
| Extreme 8 (Path 58) | Lord Knight Seyren |
| Extreme 9 (Path 59) | Assassin Cross Eremes |
| Extreme 10 (Path 60) | Sniper Cecil |
Players will receive more Coins as they progress through each floor.
Rewards must be claimed manually at the NPC.

Rewards
Ranking |
Reward |
Amount |
Top1 |
Rental : Ring of Truth (7 Days) | 1 |
| Adamantine Blessing | 500 | |
| Land Crystal | 50 | |
Top2 |
Rental : Aasimar’s Ring I (7 Days) | 1 |
| Adamantine Blessing | 400 | |
| Land Crystal | 40 | |
Top3 |
Rental : Aasimar’s Ring II (7 Days) | 1 |
| Adamantine Blessing | 300 | |
| Land Crystal | 30 | |
Top4-10 |
Landstone Refinery | 2 |
| Adamantine Blessing | 200 | |
| Land Crystal | 20 | |
Top11-20 |
Adamantine Blessing | 100 |
| Land Crystal | 10 | |
Top21-50 |
Adamantine Blessing | 100 |
The rewards will be give to Rank 1-50 of each class
You can claim the rewards at NPC Path Manager (C_Tower1) : 200 214



Note: The ring’s attributes will be adjusted to better suit the current patch.
Path Shop
| Item Name | Cost | Limit / Per Character (Reset Weekly) |
| [Path] Miracle Medicine I | 5 Path Token | 1 |
| [Path] Miracle Medicine V | 10 Path Token | 1 |
| [Path] Miracle Medicine X | 15 Path Token | 1 |
| [Path] LV10 Blessing Scroll | 5 Path Token | 1 |
| [Path] Lv10 Increase Agility Scroll | 5 Path Token | 1 |
| [Path] Small Life Potion | 6 Path Token | 1 |
| [Path] Medium Life Potion | 8 Path Token | 1 |
| [Path] Mysterious Water | 10 Path Token | 1 |
| [Path] Field Manual | 10 Path Token | 1 |
| [Path] Bubble Gum | 10 Path Token | 1 |
| [Path] Life Insurance | 10 Path Token | 1 |
| [Path] Battle Manual and Bubble Gum | 15 Path Token | 1 |
| [Path] Chewing Gum Box (7Day) | 15 Path Token | 1 |
| Adamantine Blessing Box (30) | 25 Path Token | 1 |
| Title : Path Traveler I Atk + 3 Matk + 3 Hit + 3 Flee + 3 |
150 Path Token | 1 |
| Title : Path Traveler II Atk + 5 Matk + 5 Hit + 5 Flee + 5 |
300 Path Token | 1 |
| Title : Path Traveler III Atk + 10 Matk + 10 Hit + 10 Flee + 10 |
500 Path Token | 1 |
| Title : Path Extreme I All Status +3 Atk + 5 Matk + 5 Hit + 5 Flee + 5 VCT -5% |
1,000 Path Token + Extreme 2 Floor Chip 1 ea | 1 |
| Title : Path Extreme II All Status +3 Atk + 10 Matk + 10 Hit + 10 Flee + 10 VCT -10% |
2,000 Path Token + Extreme 4 Floor Chip 1 ea | 1 |
| Landstone Refinery | 20 Path Token | 1 |
| Landstone Combination Box | 20 Path Token | 1 |
| Elunium | 20 Path Token | 1 |
| Oridecon | 20 Path Token | 1 |
| Old Ore Bag | 20 Path Token | 1 |
Please note: The number of tokens used and the list of redeemable items may be subject to adjustments and updates in the future.
For accurate information, please refer to in-game details.
New item Landstone Combination Box

You can use 3 landstone to random 1 landstone from the list below
Landstone That available in the box
| STR Landstone Armor I | STR Landstone Garment I | STR Landstone Footgear I | AGI Landstone Armor I | AGI Landstone Garment I |
| AGI Landstone Footgear I | VIT Landstone Armor I | VIT Landstone Garment I | VIT Landstone Footgear I | INT Landstone Armor I |
| INT Landstone Garment I | INT Landstone Footgear I | DEX Landstone Armor I | DEX Landstone Garment I | DEX Landstone Footgear I |
| LUK Landstone Armor I | LUK Landstone Garment I | LUK Landstone Footgear I | ATK Landstone Armor I | ATK Landstone Garment I |
| ATK Landstone Footgear I | Speed Landstone Armor I | Speed Landstone Garment I | Speed Landstone Footgear I | MATK Landstone Armor I |
| MATK Landstone Garment I | MATK Landstone Footgear I | MDEF Landstone Armor I | MDEF Landstone Garment I | MDEF Landstone Footgear I |
| Critical Hit Landstone Armor I | Critical Hit Landstone Garment I | Critical Hit Landstone Footgear I | DEF Landstone Armor I | DEF Landstone Garment I |
| DEF Landstone Footgear I | FLEE Landstone Armor I | FLEE Landstone Garment I | FLEE Landstone Footgear I | HIT Landstone Armor I |
| HIT Landstone Garment I | HIT Landstone Footgear I | VCT Landstone Armor I | VCT Landstone Garment I | VCT Landstone Footgear I |
| Physical Landstone Armor I | Physical Landstone Garment I | Physical Landstone Footgear I | Magical Landstone Armor I | Magical Landstone Garment I |
| Magical Landstone Footgear I |
Landstone Refinery
The new Landstone system update is here! Now everyone has a chance to upgrade their Landstone to a stronger version by refining Landstone I into Landstone II.
Materials required to upgrade Land Stones

NPC for Landstone Refinement

Coordinates: c_tower 192, 214
To Refine Landstone there are 2 choice for Upgrade Material
| Option 1 1. Landstone I 1 ea 2. Landstone Refinery 1 ea 3. Adamantine Blessing 50 ea 4. Zeny 300,000 |
Option 2 1. Landstone I 1 ea 2. Silvervine Fruit 2 ea 3. Adamantine Blessing 50 ea 4. Zeny 300,000 |
List of Upgradable Landstones
Item Name – Material |
Item Name – Result |
| STR Landstone Armor I | STR Landstone Armor II |
| STR Landstone Garment I | STR Landstone Garment II |
| STR Landstone Footgear I | STR Landstone Footgear II |
| AGI Landstone Armor I | AGI Landstone Armor II |
| AGI Landstone Garment I | AGI Landstone Garment II |
| AGI Landstone Footgear I | AGI Landstone Footgear II |
| VIT Landstone Armor I | VIT Landstone Armor II |
| VIT Landstone Garment I | VIT Landstone Garment II |
| VIT Landstone Footgear I | VIT Landstone Footgear II |
| INT Landstone Armor I | INT Landstone Armor II |
| INT Landstone Garment I | INT Landstone Garment II |
| INT Landstone Footgear I | INT Landstone Footgear II |
| DEX Landstone Armor I | DEX Landstone Armor II |
| DEX Landstone Garment I | DEX Landstone Garment II |
| DEX Landstone Footgear I | DEX Landstone Footgear II |
| LUK Landstone Armor I | LUK Landstone Armor II |
| LUK Landstone Garment I | LUK Landstone Garment II |
| LUK Landstone Footgear I | LUK Landstone Footgear II |
| ATK Landstone Armor I | ATK Landstone Armor II |
| ATK Landstone Garment I | ATK Landstone Garment II |
| ATK Landstone Footgear I | ATK Landstone Footgear II |
| Speed Landstone Armor I | Speed Landstone Armor II |
| Speed Landstone Garment I | Speed Landstone Garment II |
| Speed Landstone Footgear I | Speed Landstone Footgear II |
| MATK Landstone Armor I | MATK Landstone Armor II |
| MATK Landstone Garment I | MATK Landstone Garment II |
| MATK Landstone Footgear I | MATK Landstone Footgear II |
| MDEF Landstone Armor I | MDEF Landstone Armor II |
| MDEF Landstone Garment I | MDEF Landstone Garment II |
| MDEF Landstone Footgear I | MDEF Landstone Footgear II |
| Critical Hit Landstone Armor I | Critical Hit Landstone Armor II |
| Critical Hit Landstone Garment I | Critical Hit Landstone Garment II |
| Critical Hit Landstone Footgear I | Critical Hit Landstone Footgear II |
| DEF Landstone Armor I | DEF Landstone Armor II |
| DEF Landstone Garment I | DEF Landstone Garment II |
| DEF Landstone Footgear I | DEF Landstone Footgear II |
| FLEE Landstone Armor I | FLEE Landstone Armor II |
| FLEE Landstone Garment I | FLEE Landstone Garment II |
| FLEE Landstone Footgear I | FLEE Landstone Footgear II |
| HIT Landstone Armor I | HIT Landstone Armor II |
| HIT Landstone Garment I | HIT Landstone Garment II |
| HIT Landstone Footgear I | HIT Landstone Footgear II |
| VCT Landstone Armor I | VCT Landstone Armor II |
| VCT Landstone Garment I | VCT Landstone Garment II |
| VCT Landstone Footgear I | VCT Landstone Footgear II |
| Physical Landstone Armor I | Physical Landstone Armor II |
| Physical Landstone Garment I | Physical Landstone Garment II |
| Physical Landstone Footgear I | Physical Landstone Footgear II |
| Magical Landstone Armor I | Magical Landstone Armor II |
| Magical Landstone Garment I | Magical Landstone Garment II |
| Magical Landstone Footgear I | Magical Landstone Footgear II |
Note: More Landstone upgrade options will be added in future patches as appropriate.
🔔 Stay updated with our latest news, updates, and events at:
– Facebook: https://www.facebook.com/ROLGenesis
– Twitter(X): https://x.com/ROL_Genesis
– Discord: https://discord.gg/nNPN92WmTC
