
The barrier between worlds has shattered, unleashing horrors from beyond. The desert ruins tremble as sinister forces rise once more.
Prepare yourself for Otherworld Invasion: Part 1 — Face new enemies, uncover hidden truths, and prove your strength against the terror that awaits.
Can you survive the invasion?
New Domain Update
Fallen Domain

Filthy Domain

Invert Domain

Nightmare Domain (Hard Mode)
You can enter Nightmare Domain at NPC Nightmare Domain traveler (Enter cost 10,000)

Monster Info (Class Boss)
![]() |
![]() |
![]() |
Items that can drop
Fallen Minion |
Fallen Otherworld Morroc |
Filthy Minion |
Filthy Otherworld Morroc |
Invert Minion |
Invert Otherworld Morroc |
| Unleash Enchant Stone | Unleash Enchant Stone | Unleash Enchant Stone | Unleash Enchant Stone | Unleash Enchant Stone | Unleash Enchant Stone |
| Unleashed Weapon Scroll | Unleash Enchant Stone | Unleashed Weapon Scroll | Unleash Enchant Stone | Unleashed Weapon Scroll | Unleash Enchant Stone |
| Elunium | Unleashed Weapon Scroll | Elunium | Unleashed Weapon Scroll | Elunium | Unleashed Weapon Scroll |
| Oridecon | Fallen Otherworld Morroc Card | Oridecon | Filthy Otherworld Morroc Card | Oridecon | Invert Otherworld Morroc Card |
| Old Ore Bag | Elunium | Old Ore Bag | Elunium | Old Ore Bag | Elunium |
| Damp Darkness | Elunium | Damp Darkness | Elunium | Damp Darkness | Elunium |
| Damp Darkness | Oridecon | Damp Darkness | Oridecon | Damp Darkness | Oridecon |
| Otherworld Domain Key | Oridecon | Otherworld Domain Key | Oridecon | Otherworld Domain Key | Oridecon |
| Fallen Minion Card | Otherworld Domain Key | Filthy Minion Card | Otherworld Domain Key | Invert Minion Card | Otherworld Domain Key |
| Otherworld Domain Key | Otherworld Domain Key | Otherworld Domain Key |
Daily Quest

- I want to hunt Fallen Minion.
- I want to hunt Filthy Minion.
- I want to hunt Invert Minion.
Note: You will receive a reward once you complete any one of the quests.
Important : Even if you complete more than one, you will still receive the reward only once.
Daily Quest Reward: 10 Old Coins
Each day, you must choose either the Void Domain Quest or the Nightmare Domain Quest to complete your daily quest.
Void Domain (Normal Mode)
You can enter Void Domain at NPC Void Domain traveler (Enter cost 10,000)

Monster Info

Items that can drop
Minor Fallen Minion |
Minor Filthy Minion |
Minor Invert Minion |
| Unleash Enchant Stone | Unleash Enchant Stone | Unleash Enchant Stone |
| Unleashed Weapon Scroll | Unleashed Weapon Scroll | Unleashed Weapon Scroll |
| Elunium | Elunium | Elunium |
| Oridecon | Oridecon | Oridecon |
| Old Ore Bag | Old Ore Bag | Old Ore Bag |
| Damp Darkness | Damp Darkness | Damp Darkness |
| Damp Darkness | Damp Darkness | Damp Darkness |
| Otherworld Key Fragment | Otherworld Key Fragment | Otherworld Key Fragment |
| Fallen Minion Card | Filthy Minion Card | Invert Minion Card |
Daily Quest

- I want to hunt Minor Fallen Minion.
- I want to hunt Minor Filthy Minion.
- I want to hunt Minor Invert Minion.
Note: You will receive a reward once you complete any one of the quests.
Important : Even if you complete more than one, you will still receive the reward only once.
Daily Quest Reward: 10 Dirt Coins
Each day, you must choose either the Void Domain Quest or the Nightmare Domain Quest to complete your daily quest.
NPC Exchange

Item Name |
Cost |
Zeny |
Limit / Week |
| Otherworld Domain Key | Old Coin 2 ea | 10,000 | 35 |
| Unleash Enchant Stone | Old Coin 5 ea | 10,000 | 12 |
| Unleashed Weapon Scroll | Old Coin 20 ea | 100,000 | 3 |
| Otherworld Landstone Box | Old Coin 35 ea | 500,000 | 2 |
| Elunium | Old Coin 2 ea | 20,000 | 10 |
| Oridecon | Old Coin 2 ea | 10,000 | 10 |
| Old Ore Bag | Old Coin 5 ea | 5 | |
| Land Crystal | Old Coin 1 ea | 70 | |
| Adamantine Blessing Box (30) | Old Coin 5 ea | 14 | |
| Otherworld Domain Key | Dirt Coin 4 ea | 10,000 | 16 |
| Unleash Enchant Stone | Dirt Coin 10 ea | 10,000 | 7 |
| Unleashed Weapon Scroll | Dirt Coin 40 ea | 100,000 | 1 |
| Otherworld Landstone Box | Dirt Coin 70 ea | 500,000 | 1 |
| Elunium | Dirt Coin 4 ea | 20,000 | 10 |
| Oridecon | Dirt Coin 4 ea | 10,000 | 10 |
| Old Ore Bag | Dirt Coin 5 ea | 5 | |
| Land Crystal | Dirt Coin 1 ea | 70 | |
| Adamantine Blessing Box (30) | Dirt Coin 5 ea | 14 | |
| Otherworld Domain Key | Otherworld Key Fragment 5 ea | 10,000 | 999 |
Note: The shop resets every Sunday at 00:00 (UTC+8).
Exchange limit applies per ID.
Unleash System

The following items can now be unleashed to unlock their full potential and become even stronger!
Weapon Type |
Item |
Effect after Unleash |
Item name after unleash
|
| 2H Sword | Claymore [2] | Add effect to physical weapons
If upgrade level is +5 or higher, If upgrade level is +7 or higher, If upgrade level is +9 or higher, |
Unleash Claymore [2]
|
| 1H Sword | Saber [3] |
Unleash Saber [3]
|
|
| 2H Spear | Trident [3] |
Unleash Trident [3]
|
|
| 1H Spear | Pike [4] | Unleash Pike [4] | |
| 2H Axe | Two-Handed Axe [2] |
Unleash Two-Handed Axe [2]
|
|
| 1H Axe | Orcish Axe [4] |
Unleash Orcish Axe [4]
|
|
| 2H Staff | Soul Staff |
Unleash Soul Staff
|
|
| 1H Staff | Evil Bone Wand |
Unleash Evil Bone Wand
|
|
| Mace | Stunner [2] | Add effect to magic weapons
If upgrade level is +5 or higher, If upgrade level is +7 or higher, If upgrade level is +9 or higher, |
Unleash Stunner [2]
|
| Book | Bible [2] | Unleash Bible [2] | |
| Claw | Finger [2] |
Unleash Finger [2]
|
|
| Bow | Gakkung [2] |
Unleash Gakkung [2]
|
|
| Instrument | Guitar [1] |
Unleash Guitar [1]
|
|
| Whip | Rante Whip [1] |
Unleash Rante Whip [1]
|
|
| Katar | Katar [2] |
Unleash Katar [2]
|
|
| Dagger | Damascus [2] |
Unleash Damascus [2]
|
Unleash Conditions
- Weapons eligible for Unleashing must be refined to at least +5. and have 5 option slots
- After Unleashing, the refinement level, inserted cards, Malangdo Island options, and the original 5 option slots will all remain unchanged.
- Once a weapon has been Unleashed, you can randomize new Unleash Options (from the new option set) at the Weapon Master NPC (Location: morocc 152, 168).
- You may reroll the Unleash Options to replace the existing 5 option slots at any time.
Note1: Unleashing Weapon Reroll Options requires using the new NPC. You can check the details below.
Note2: Currently, once you convert your weapon into an Unleashing Weapon, you cannot add Malangdo Island options to it. However, the original Malangdo Island options will remain. This will be updated in the future.
Unleash your weapon. (Cost)


Required materials:
1. Adamantine Blessing 200 ea
2. Land Crystal 10 ea
3. Oridecon 5 ea
4. 1,000,000 Zeny
5. Unleashed Weapon Scroll 1 ea
(100% success rate )
Unleash Option Pool
Positive Option (Slot 1-2) |
Negative Option (Slot 3-5) |
Note |
| ATK +15~25 | ATK -15~25 | |
| MATK -15~25 | MATK -15~25 | |
| Long Range +5%~12% | Long Range -5%~12% | |
| Melee +5%~12% | Melee -5%~12% | |
| Hit Physical +5%~12% | Hit Physical -5%~12% | |
| Crit Dmg +5%~12% | Crit Dmg -5%~12% | |
| Magic Element +5%~12% | Magic Element -5%~12% | Increases magic attack power of all elements. |
| CRIT +3~7 | CRIT -3~7 | |
| HIT +5~15 | HIT -5~15 | |
| Perfect Dodge +1~4 | Perfect Dodge -1~4 | |
| Perfect Hit +5%~15% | Perfect Hit -5%~15% | Effect has no effect in WoE/PvP. |
| All Status +1~5 | All Status -1~5 | |
| Deal Damage to Small Size +5%~10% | Deal Damage to Small Size -5%~10% | Has both magical and physical effects. |
| Deal Damage to Medium Size +5%~10% | Deal Damage to Medium Size -5%~10% | Has both magical and physical effects. |
| Deal Damage to Large Size +5%~10% | Deal Damage to Large Size -5%~10% | Has both magical and physical effects. |
| Deal Damage to Boss +5%~10% | Deal Damage to Boss -5%~10% | Has both magical and physical effects. |
| Deal Damage to Normal Monster +5%~10% | Deal Damage to Normal Monster -5%~10% | Has both magical and physical effects. |
| Unleash Knight Lv.1~3 | Adds a 10%/15%/20% to cast Bowling Bash Lv.10 when casting Bash. (for Knight) | |
| Unleash Crusader Lv.1~3 | Increases Holy Cross damage by 3%/ 7%/ 12% (for Crusader) | |
| Unleash Assassin Lv.1~3 | Adds a 3%/7%/12% to cast Grimtooth Lv.5 when casting Grimtooth. (for Assassin) | |
| Unleash Rogue Lv.1~3 | Adds a 4%/9%/15% to cast Raid Lv.5 when casting Back Stab. (for Rogue) | |
| Unleash Wizard Lv.1~3 | Enable to use Dark Thunder Lv.4/ 7/ 10 (for Wizard) | |
| Unleash Sage Lv.1~3 | Enable to use Dark Strike Lv.6/ 8/ 10 (for Sage) | |
| Unleash Hunter Lv.1~3 | Adds a 3%/7%/12% to cast Double Strafe Lv.1 when casting Double Strafe. (for Hunter) | |
| Unleash Musical Lv.1~3 | Adds a 5%/10%/15% to cast Musical Strike Lv.3 when casting Musical Strike. (for Bard/ Dancer) | |
| Unleash Blacksmith Lv.1~3 | Increases Tomahawk Throwing damage by 3%/ 7%/ 12% (for Blacksmith) | |
| Unleash Alchemist Lv.1~3 | Adds a 5%/10%/15% to cast Acid Terror Lv.3 when casting Acid Terror. (for Alchemist) | |
| Unleash Monk Lv.1~3 | Adds a 5%/10%/15% to cast Triple Attack Lv.10 when performing a normal physical attack. (for Monk) | |
| Unleash Priest Lv.1~3 | Increases Holy Light damage by 3%/ 7%/ 12% (for Priest) |
Reset 1 option row

Required materials:
1. Unleash Weapon (equipped in main-hand)
2. Unleash Enchant Stone 1 ea
3. Adamantine Blessing 30 ea
4. 50,000 Zeny
Reset 5 option rows by using the same Unleash Weapon

Required materials:
1. Unleash Weapon (equipped in main-hand)
2. Unleash Enchant Stone 1 ea
3. Adamantine Blessing 30 ea
4. 50,000 Zeny
5. The same Unleash Weapon 1 ea
Reset 5 option rows by using Reoption Jewel

Required materials:
1. Unleash Weapon (equipped in main-hand)
2. Unleash Enchant Stone 1 ea
3. Adamantine Blessing 30 ea
4. 50,000 Zeny
5. Reoption Jewel 1 ea or Weapon Reoption Jewel 1 ea
Item Highlight


🔔 Stay updated with our latest news, updates, and events at:
– Facebook: https://www.facebook.com/ROLGenesis
– Twitter(X): https://x.com/ROL_Genesis




